Exhausts
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Make | Agency Power | Agency Power | Agency Power | AMR | AVO | AVO | Borla | Borla | COBB | Harman Motive | Harman Motive | HKS | HKS | HKS | Invidia | Magnaflow | Magnaflow | Magnaflow | Perrin | Perrin | Perrin | P&L Motorsports | P&L Motorsports | Rocket Rally Racing | Rocket Rally Racing | Subaru | Subaru | TurboXS | Ultimate Racing |
| Model | SS Catback Dual Exhaust | Ti Tip Catback Dual Exhaust | Ti Tip Catback for Wagon | Stealth Back | Cat-Back Exhaust | Twin Tip Axleback | Stainless Catback Exhaust | Stainless Catback Exhaust | Cat Back Exhaust | Catback Exhaust | Turboback Exhaust | Legamax Premium | Legamax Premium | Legamax Premium | 2008 WRX N1 Cat-Back | Performance Exhaust | Performance Exhaust | Performance Exhaust | Cat-Back 08+ WRX H/B | Cat-Back Exhaust STI 08+ | Cat-Back Exhaust STI 08+ | Signature Series Race/SS Tip | Signature Series Race/ Ti Tip | RR 3" Catless TBE (08 STI) | RR 3" Catted TBE (08 STI) | 2008 SPT Cat-Back | 2008 SPT Cat-Back | 2008+ WRX Sedan Cat-Back | 3" Catback Exhaust |
| Part Number | AP-GE-170S | AP-GE-170T | AP-GH-170 | S2C07G3HA002 | S2C07G3HA001J | 140264 | 140271 | 514100 | HM-08STI-CB | HM-08STI-TB | 31021-AF011 | 31021-AF012 | 33004-AF002 | HS08SW5GTP | 16824 | 16847 | 16856 | PSP-EXT-330 | PSP-EXT-340(BK) | PSP-EXT-345(BK) | PNL-RSE1 | PNL-RSE2 | WS08-CBE | 10038 | |||||
| Model Applicable | WRX Sedan | WRX Sedan | WRX Wagon | STI | WRX Wagon | WRX Wagon | WRX Sedan | WRX Wagon | WRX Wagon | STI | STI | WRX Wagon | STI | WRX/STI | WRX Wagon | STI | WRX Wagon | WRX Sedan | WRX Wagon | STI | STI | WRX Wagon | WRX Wagon | STI | STI | WRX Sedan | WRX Wagon | WRX Sedan | WRX Wagon |
| MSRP Price | $750.00 | $850.00 | $850.00 | $949.99 | $749.00 | $1,160.99 | $949.99 | $795.00 | $999.00 | $1,548.00 | $785.00 | $1,195.00 | $450.00 | $799.99 | $721.95 | $699.29 | $774.25 | $799.99 | $829.99 ($849.99) | $829.99 ($849.99) | $649.00 | $659.00 | $1,475.00CAD | $1,675.00CAD | $879.99 | $699.00 | $625.00 (/w Res. +$100) | ||
| Going Price | $649.95 | $749.99 | $579.95 | $616.50 (+$40 res.) | $626.00 (+$40 res.) | $295.00 | $295.00 | $625.00 | |||||||||||||||||||||
| Type | Cat-Back | Cat-Back | Cat-Back | Turbo to Axle | Cat-Back | Axle-Back | Cat-Back | Cat-Back | Cat-Back | Cat-Back | Turbo-Back | Axle-Back | Axle-Back | Center Pipe | Cat-Back | Cat-Back | Cat-Back | Cat-Back | Ca-Back | Cat-Back | Cat-Back | Cat-Back | Cat-Back | Turbo-Back | Turbo-Back | Cat-Back | Cat-Back | Cat-Back | Cat-Back |
| Tubing Size | 2-1/2in | 2-1/2in | 3in | 3in | 3in | 3in to 2in Split | 3in | 3in | 3in | 3in | 60.5mm (~2.38in) | 65mm (~2.55in) | 65mm (~2.55in) | 3in | 3in | 2.5in | 2.5in | 3in | 3in | 3in | 3in | 3in | 3in | 3in | 2.5in to 3in Axle Back | 2.5in to 3in Axle Back | 3in | 3in | |
| Tip Size | 4in | 4in | 4in | N/A | 3in | 2-1/4in | 4in | 4in | 4in | 3.5in | 3.5in | 110mm (~4.33in) | 90mm (~3.54in) | N/A | 4in | 4in | 4in | 4in | 4in | 3.5in | 4in | 4in | 3in | 3in | 4in | 4in | |||
| Tip Type | Dual Single Tip | Dual Single Tip | Single Tip | N/A | Single Tip | Twin tip | Dual Single Tip | Single Tip | Single Tip | Quad Tip | Quad Tip | Sindle Tip | Twin Tip | N/A | Single Tip | Quad Tip | Single Tip | Dual Tip | Single Tip | Dual Tip | Quad Tip | Single Tip | Single Tip | Quad Tip | Quad Tip | Single Tip | Single Tip | Single Tip | Single Rolled Oval Tip |
| Muffler | Round | Round | Standard | N/A | Round | Standard | Round | Round | Round | Round | Round | Standard | Standard | N/A | Round | Round | Round | Round | Round | Round | Round | Round | Round | Standard | Round | ||||
| Resonator | Yes | Yes | Yes | No | Yes | No | Yes | Yes | Yes | No | No | No | Yes | Yes | Yes | Yes | Yes | No | Optional | ||||||||||
| dB at Idle | 65dB | +3dB Over Stock | |||||||||||||||||||||||||||
| dB at Highway Speeds | |||||||||||||||||||||||||||||
| Material | 304SS | 304SS /w Ti Tip | 304SS /w Ti Tip | 304 SS | Stainless Steel | 304SS | Stainless Steel | Stainless Steel | 304SS | 304SS | SS /w Ti Tip | SS /w Ti Tips | N/A | 304SS | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | 304SS | 304SS | SS | SS | Stainless Steel | Stainless Steel | Stainless Steel | ||||
| Notes | Data Source: Agency Power | Data Source: Agency Power | Data Source: Agency Power | Data Source: AMR | Data Source: AVO | Data Source: RalliTEK | Data Source: Borla, Vivid Racing | Data Source: Borla | Data Source: COBB | Data Source: Harman Motive | Data Source: Harman Motive | Data Source: HKS | Data Source: HKS | Data Source: HKS | Data Source: Invidia | Data Source: Magnaflow | Data Source: Magnaflow | Data Source: Magnaflow | Data Source: Perrin | Data Source: Perrin | Data Source: Perrin | Data Source: Rocket Rally | Data source: Rocket Rally | Data Source: Subaruwrxparts.com | Data Source: NASIOC | Data Source: TurboXS | Data Source: Ultimate Racing |





















