Lowering Springs
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Make | COBB | Eibach | H&R | H&R | Perrin (H&R) | Subaru | Swift | Swift | Tanabe | Tanabe | Tanabe |
| Model | WRX Sport Springs | PRO-KIT Springs | Sport Springs | Sport Springs | Lowering Springs | 2008 STI JDM "Pinks" | 2008 WRX Lowering Springs | 2008 WRX Lowering Springs | Sustec DF210 | Sustec NF210 | Sustec GF210 |
| Part Number | 914750 | 7717.140 | 54462 | 54464 | TDF140 | TNF140 | TGF210 | ||||
| Model Applicable | WRX | WRX/STI | WRX | STI | WRX | WRX/STI | WRX Sedan | WRX Wagon | STI | STI | STI |
| MSRP Price | $250.00 | $349.00 | $349.00 | $259.99 | $399.00 | $399.00 | $290.00 | $310.00 | $310.00 | ||
| Going Price | $319.00 | $319.00 | $319.00 | ||||||||
| Front Spring Rate | +10% OS | -5% to +35% Prog. OS | 188lbf/in | 185lbf/in | 185lbf/in | 246lbf/in | 230lbf/in | 252lbf/in | |||
| Rear Spring Rate | +20% OS | -5% to +35% Prog. OS | 171lbf/in | 174lbf/in | 185lbf/in | 174lbf/in | 180lbf/in | 224lbf/in | |||
| Front Drop | -1.5in | -1.4in WRX / -1.0in STI | -1.4in | -1.0in | -1.8in | -15mm (-0.59in) WRX | -0.8in | -1.0in | -1.1in | -0.8in | -0.8in |
| Rear Drop | -1.25in | -1.2in WRX / -1.0in STI | -1.3in | -1.0.in | -1.5in | -15mm (-0.59in) WRX | -0.8in | -1.0in | -1.1in | -0.6in | -0.6in |
| Material | Chrome Silicon Steel | Cold Formed Steel | Cold Formed Steel | Cold Formed Steel | |||||||
| Color | COBB Blue | Black | Pink | Red | Red | Red | Red | Red | |||
| Notes | Data Source: COBB | Data Source: Eibach | Data Source: H&R | Data Source: H&R | Data Source: NASIOC / Perrin Performance | Data Source: NASIOC May be same as 08 SPT springs, which list drop @ -10mm/-10mm |
Data Source: 3GWRX | Data Source: 3GWRX | Data Source: Tanabe | Data Source: Tanabe | Tanabe |
Coilovers
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Make | HKS | JIC | JIC | KSport | KSport | KSport | KSport | KSport | Megan Racing | Megan Racing | TEIN | TEIN | TEIN |
| Model | Hipermax III | FLT-FAS | FLT-TAR | Kontrol Pro | GT Pro | Rally Spec AR | Rally Spec GR | Version RR | Street Series | Street Series | Basic Damper | Gr.N | Super Street /w Pillow |
| Part Number | 50140-AF007/80140-AF-008 | GRAFLTA1 / GRBFLTA1 | GRAFLTA2 / GRBFLTA2 | CSB150-KP / CSB-140-KP | CSB150-GT / CSB-140-GT | CSB150-AR / CSB-140-AR | CSB150-GR / CSB-140-GR | CSB150-RR / CSB-140-RR | MR-CDK-SI08STI | MR-CDK-SI08 | GSS78-L1LR2 | DSS80-2USS1 | |
| Model Applicable | WRX/ST | WRX/STI | WRX/STI | WRX/STI | WRX/STI | WRX/STI | WRX/STI | WRX/STI | STI | WRX | WRX | STI | WRX |
| MSRP Price | $2,095.00 | $1,450.00 / set | $2,000.00 / set | $1,800.00 / set | $2,000.00 / set | $1,800.00 / set | $1050.00 / set | $1050.00 / set | $11,670.00 | $1660.00 / set | |||
| Going Price | |||||||||||||
| Front Spring Rate | 7kg/mm / 6kg/mm | 9kg/mm / 9kg/mm | 9kg/mm / 9kg/mm | 9kg/mm | 9kg/mm | 6kg/mm | 6kg/mm | ||||||
| Rear Spring Rate | 6kg/mm / 5kg/mm | 7kg/mm / 8kg/mm | 7kg/mm / 8kg/mm | 9kg/mm | 9kg/mm | 5kg/mm | 5kg/mm | ||||||
| Front Drop | Adjustable | -0.5in to -2.5in | Adjustable | Adjustable | Adjustable | Adjustable | Adjustable | Adjustable | Adjustable | -1.2 to -2.5in | Adjustable | -1.0 to -2.4in | |
| Rear Drop | Adjustable | -0.5in to -2.5in | Adjustable | Adjustable | Adjustable | Adjustable | Adjustable | Adjustable | Adjustable | -0.8 to -2.6in | Adjustable | -0.6 to -2.6in | |
| Damping Adjustment | 30 way | 10 way | 15 way | 36 Adjustments | 36 Adjustments | 36 Adjustments | 36 Adjustments | 36 Adjustments | 32 Levels | 32 Levels | 32+16+16+16 | 16 Way | |
| Notes | Data Source: HKS | Data Source: JIC | Data Source: JIC | Data Source: KSport USA | Data Source: KSport USA | Data Source: KSport USA | Data Source: KSport USA | Data Source: KSport USA | Data Source: Megan Racing | Data Source: Megan Racing | Data Source: TEIN | Data Source: TEIN | Data Source: TEIN |
Camber Plates
![]() |
![]() |
![]() |
|---|---|---|
| Make | Whiteline | Racecomp Engineering |
| Model | Max-C | GR Camber Plates |
| Part Number | KCA255M | |
| Model Applicable | WRX/STI | STI |
| MSRP Price | ||
| Going Price | $359.99 | |
| Camber Adjustment | Yes | Yes |
| Caster Adjustment | Yes | |
| Lowering | Yes | Yes / No |
| Color | Black | |
| Notes | Source: GTWorx | Source: IWSTI |
Front Sway Bars
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|
| Make | AVO | COBB | Cusco | Cusco | Perrin | Perrin | RalliTEK | Whiteline | Whiteline |
| Model | 22mm Front Sway Bar | Front Sway Bar | Front Sway Bar WRX | Front Sway Bar WRX | Sway Bar Front 22mm | Sway Bar Front 25mm | Adjustable Sway Bar | Fixed Sway Bar | |
| Part Number | S2X00G1S021J | 924220 | 677-311-A(21-22) | 684-311-A23 | PSP-SUS-100 | PSP-SUS-101 | 40-1024 | BSF30Z/XZ | BSF30 |
| Model Applicable | WRX | WRX/STI | WRX | WRX | WRX/STI | WRX/STI | WRX | WRX | WRX |
| MSRP Price | $165.00 | $179.99 | $220.00 | $169.99 | $189.99 | $159.99 | AU$220.91/AU$250.00 | AU$177.73 | |
| Going Price | $199.99 | $159.99 | $198.00 | ||||||
| Size | 22mm | 25mm | 21mm/22mm | 23mm | 22mm | 25mm | 22mm | 22/24mm | 22mm |
| Adjustable | Yes | No | Yes +125%/155 OS | Yes +215%/260% | No | Yes | No | ||
| Bushings | Poly | Poly | Poly | ||||||
| Material | Steel | Steel | Forged 4140 Chro-Mo Steel | ||||||
| Color | Orange | Blue | Blue | Blue | Red | Red | Black | Silver | Silver |
| Notes | Data Source: RalliTEK | Data Source: COBB | Data Source: RalliTEK | Data Source: RallySportDirect | Data Source: Perrin | Data Source: Perrin | Data Source: RalliTEK | Data Source: Whiteline | Data Source: Whiteline |
Rear Sway Bars
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|
| Make | COBB | Harman Motive | Perrin | Perrin | RalliTEK | Whiteline | Whiteline |
| Model | Rear Sway Bar | 22mm Adjustable Rear | Rear 08+ WRX 19mm | Rear 08+ WRX 22mm | Adjustable Sway Bar | Fixed Sway Bar | |
| Part Number | 914230 | HM08STIRSB | PSP-SUS-230 | PSP-SUS-232 | 40-1021 | BSR49Z/XZ | BSR49 |
| Model Applicable | STI/W | STI | WRX/STI | WRX/STI | WRX/STI | WRX | WRX |
| MSRP Price | $330.00 | $179.95 | $164.99 | $174.99 | $169.99 | AU$250.00 | AU$177.73 |
| Going Price | $330.00 | $149.95 | |||||
| Size | 22mm (20-22-24 adj.) | 19mm | 22mm | 19mm | 20/22mm | 20mm | |
| Type | Blade | Solid | Solid | Solid | Solid | Solid | |
| Adjustable | +230/350/535% OS WRX | Yes | +205%/260/340 OS WRX +99%/125/160 OS STI |
+380%/480/490 OS WRX +185%/230/305 OS STI |
No | Yes | No |
| Material | Steel / Aluminum | Forged 4140 Chro-Mo Steel | |||||
| Color | Black / Blue | Black | Red | Red | Black | Silver | Silver |
| Notes | Data Source: COBB | Data Source: Harman Motive | Data Source: Perrin | Data Source: Perrin | Data Source: RalliTEK | Data Source: Whiteline | Data Source: Whiteline |
Front Endlinks
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|
| Make | Agency Power | AVO | Group A | Kartboy | Perrin | Whiteline |
| Model | Front Sway Bar Links | Sway Bar Endlinks | Short I Endlinks | Solid Front Endlinks | Front Endlinks | Heavy Duty Sway Bar Endlinks |
| Part Number | AP-GDA-205 | S2B03G1GU055J | KB-017F | PSP-SUS-110 | KLC39 | |
| Model Applicable | WRX/STI | WRX | WRX/STI | WRX/STI | WRX | WRX/STI |
| MSRP Price | $140.00 | CDN$120.00 | $139.99 | $120.00 | ||
| Going Price | $133.00 | $79.99 | $115.00 | $129.99 | $99.99 | |
| Type | Dogbone | Solid | Dogbone | Dogbone | Dogbone | Spherical |
| Material | 6061 Aluminum | 6061-T6 Aluminum | 6061 Aluminum | |||
| Adjustable | No | No | No | No | No | Yes |
| Color | Red | Gold/Black | Black/Blue | Silver/Black | Black | Silver/Yellow |
| Notes | Data Source: Boostkits | Data Source: RalliTEK | Data Source: Group A | Data Source: RallySportDirect | Data Source: Perrin | Data Source: RalliTEK |
Rear Endlinks
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
| Make | Agency Power | Group A | RalliTEK |
| Model | Rear Adj. End Links WRX 08+ | 08+ Impreza Rear Endlinks | HD Rear Endlinks |
| Part Number | AP-GH-210 | RTK-EL08 | |
| Model Applicable | WRX/STI | WRX/STI | WRX/STI |
| MSRP Price | $185.00 | CDN$120.00 | $69.95 |
| Going Price | $185.00 Shipped | $59.99 | |
| Type | Spherical | Dogbone | Solid |
| Material | 6061 /w Steel R.E. | 6061 Aluminum | |
| Adjustable | Yes | No | No |
| Color | Red | Black/Blue | Gold/Blue |
| Notes | Data Source: HPT | Data Source: Group A | Data Source: RalliTEK |
Short Ram and Cold Air Intakes
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|
| Make | AEM | Agency Power | Agency Power | AMR | AVO | Perrin | Turbo XS | Ultimate Racing |
| Model | Cold Air Induction System | CAI Kit Subaru WRX STI 08+ | Short Ram Kit WRX STI 08+ | BIG MAF Cold Air Intake | Power Filter Kit | Cold-Air Intake 08+ WRX/STI | 2008+ WRX Cold Air Intake | Cold Air Intake |
| Part Number | 21-478WR | AP-GH-111 | AP-GH-110 | S2C07G4VA002 | PSP-INT-320 | WS08-CAI | ||
| Model Applicable | WRX/STI | WRX/STI | WRX/STI | WRX/STI | WRX/STI | WRX/STI | WRX/STI | WRX/STI |
| MSRP Price | $306.60 | $300.00 | $250.00 | $299.99 | $220.00 | $199.99 | $219.00 | $195.00/$220.00 |
| Going Price | $269.00 | $229.99 | ||||||
| Size | 74mm | |||||||
| Type | Wheel Well | Wheel Well | Wheel Well | Wheel Well | Wheel Well | Wheel Well | Wheel Well | |
| Material | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | ||
| Color | Wrinkle Red | Wrinkle Red | Wrinkle Red | Wrinkle Red or Silver Flake | Brushed Aluminum | Black or Red | Aluminum | Aluminum or Wrinkle Black |
| Notes | Data Source: AEM Install Instructions |
Data Source: Vivid Racing | Data Source: Vivid Racing | Data Source: AMR | Data Source: AVO | Data Source: Perrin | Data Source: TurboXS | Data Source: Ultimate Racing |
Intercoolers
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| Make | AVO | Perrin | Perrin | Ultimate Racing |
| Model | Bar and Plate TMIC | FMIC Kit 08+ WRX/STI | Top Mount Intercooler LGT | Front Mount Intercooler Kit |
| Part Number | S1104K941001 | PSP-ENG-43X | PSP-ENG-320 | |
| Model Applicable | WRX | WRX/STI | WRX | WRX |
| MSRP Price | $799.99 | $1,399.99 | $874.99 | $995.00 (+$200 /w CAI) |
| Going Price | ||||
| Size | 200% | |||
| Type | Top Mount | Front Mount | Top Mount | Front Mount |
| Pressure Drop | LINK | |||
| Color | Metalic | Black or Metalic | Black or Metalic | Metalic |
| Material | ||||
| Notes | Data Source: AVO | Data Source: Perrin | Data Source: Perrin Note: Made for LGT, fits 08 WRX, confirmed. |
Data Source: Ultimate Racing Note: Requires removal of OEM airbox. 2.5in SS tubing. |
Short Shifters
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|
| Make | Agency Power | AVO | Agency Power | COBB | Group A | Kartboy | Kartboy |
| Model | 5 Speed Short Shifter | Short Throw Shift Kit | 6 Speed Short Shifter | Short Throw Shift Lever | Adjustable Short Shifter | Shift Lever | Shift Lever |
| Part Number | AP-GDA-300 | S1B03G2SA001T | AP-GDBC-310 | 224315 | KB-001-LEG | KB-020-STi | |
| Model Applicable | WRX | WRX | STI | WRX | WRX | WRX | STI |
| MSRP Price | $90.00 | $110.00 | $90.00 | $135.00 | CDN$120.00 | $110.00 | $150.00 |
| Going Price | $85.50 | $99.99 | $85.50 | $130.00 | |||
| Adjustable | No | No | No | Yes | Yes | No | No |
| Throw Reduction | -30% | -30% | -40% | -40% | |||
| Shifter Height | -1in | -2in | -1in | ||||
| Material | 6061 Aluminum | 6061 Aluminum | 6061 Aluminum | 6061 Aluminum | 4130 CroMo | 4130 CroMo | |
| Color | Red | Polished | Gold | Black/Blue | Blue/Black | Black | Black |
| Notes | Data Source: Boostkits | Data Source: AVO, RalliTEK | Data Source: Boostkits | Data Source: COBB | Data Source: Group A | Data Source: Karboy | Data Source: Kartboy |
Short Shift Bushings
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|
| Make | Beatrush | COBB | Cusco | Kartboy | Kartboy | RalliTEK |
| Model | 5-Speed Shifter Burshings | Hardened Shifter Bushings | Shifter Bushings | Shifter Bushing Combo | Shifter Bushing Combo | 5MT Shifter Bushings |
| Part Number | S76010SCB | 211320 | 660-940-A | KB-003-5COMB | KB-003-6COMB | RTK-SSK-050 |
| Model Applicable | WRX | WRX | WRX | WRX | STI | WRX |
| MSRP Price | $30.00 | $34.00 | $60.00 | $62.00 | $34.00 | |
| Going Price | $35.00 | $29.50 | $32.30 | $26.95 | ||
| Material | Polyurethane /w Al Inserts | 95A Dur. Polyurethane | 95A Dur. Polyurethane | |||
| Color | Blue | Black | Black | Grey | Blue | |
| Notes | Data Source: RallySportDirect | Data Source: COBB | Data Source: RallySportDirect | Data Source: Kartboy | Data Source: Kartboy | Data Source: RalliTEK |
Downpipes
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Make | AVO | AVO | COBB | Harman Motive | Injen | Invidia | Invidia | Megan Racing | Perrin | Perrin | Ultimate Racing | Ultimate Racing | Ultimate Racing |
| Model | Hi-Flow DP Ceramic Cat | Hi-Flow DP Metal Cat | SS 3" Downpipe | Downpipe /w High Flow Cat | DP with HIgh Flow Cat | Divorced Waste Gate DP | High-Flow Cat DP | Stainless Steel DP LGT | DownPipe Upgrade Front | DownPipe Upgrade Rear | 3" High-Flow Cat. Downpipe | 3" High-Flow Cat. Downpipe | 3" Catless Downpipe |
| Part Number | S1104M3GA002 | S1104M3GAME2 | 524202 | HM-08STI-DP | SES1202DP | HS08SW1DPN | HS08SW1DPC | MR-SSDP-SLG05 | 100035 | 10036 | 10037 | ||
| Model Applicable | MT | MT | WRX/STI | WRX/STI | MT | MT | MT | MT | WRX | MT | MT | MT | MT |
| MSRP Price | $599.99 | $649.00 | $595.00 | $549.00 | $599.99 | $399.99 | $699.99 | $245.00 | $399.99 | $329.99 | $425.00 | $525.00 | $325.00 |
| Going Price | $649.99 | $499.99 | $319.99 | $519.99 | |||||||||
| Size | 3in | 3in | 3in | 3in | 3in | 3in | 3in | 3in | 3in | 3in | 3" | 3" | |
| Type | Split Bellmouth | Split Bellmouth | Bellmouth | Split Bellmouth | Simple | Split Bellmouth | Split Bellmouth | Bellmouth | Divorced | Simple | Simple | Simple | Simple |
| CAT | Ceramic | Metal Substrate | Metal Substrate | Metal Substrate | None | None | Metal Substrate | Metal Substrate | Ceramic | Metal Substrate | None | ||
| Material | SS /w Cast Iron Turbo Out. | SS /w Cast Iron Turbo Out. | SS /w Cast Inlet | 304SS /w Cast Bellmouth | 304SS | 304SS | 304SS | 304SS | 304SS | Stainless Steel | Stainless Steel | Stainless Steel | |
| Notes | Data Source: AVO | Data Source: AVO | Data Source: COBB | Data Source: Harman Motive | Data Source: RalliTEK | Data Source: Invidia | Data Source: Invidia | Data Source: Megan Racing Note: Fitment for 08 WRX confirmed by RalliTek |
Data Source: Perrin | Data Source: Perrin | Data Source: Ultimate Racing | Data Source: Ultimate Racing | Data Source: Ultimate Racing |
Exhausts
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Make | Agency Power | Agency Power | Agency Power | AMR | AVO | AVO | Borla | Borla | COBB | Harman Motive | Harman Motive | HKS | HKS | HKS | Invidia | Magnaflow | Magnaflow | Magnaflow | Perrin | Perrin | Perrin | P&L Motorsports | P&L Motorsports | Rocket Rally Racing | Rocket Rally Racing | Subaru | Subaru | TurboXS | Ultimate Racing |
| Model | SS Catback Dual Exhaust | Ti Tip Catback Dual Exhaust | Ti Tip Catback for Wagon | Stealth Back | Cat-Back Exhaust | Twin Tip Axleback | Stainless Catback Exhaust | Stainless Catback Exhaust | Cat Back Exhaust | Catback Exhaust | Turboback Exhaust | Legamax Premium | Legamax Premium | Legamax Premium | 2008 WRX N1 Cat-Back | Performance Exhaust | Performance Exhaust | Performance Exhaust | Cat-Back 08+ WRX H/B | Cat-Back Exhaust STI 08+ | Cat-Back Exhaust STI 08+ | Signature Series Race/SS Tip | Signature Series Race/ Ti Tip | RR 3" Catless TBE (08 STI) | RR 3" Catted TBE (08 STI) | 2008 SPT Cat-Back | 2008 SPT Cat-Back | 2008+ WRX Sedan Cat-Back | 3" Catback Exhaust |
| Part Number | AP-GE-170S | AP-GE-170T | AP-GH-170 | S2C07G3HA002 | S2C07G3HA001J | 140264 | 140271 | 514100 | HM-08STI-CB | HM-08STI-TB | 31021-AF011 | 31021-AF012 | 33004-AF002 | HS08SW5GTP | 16824 | 16847 | 16856 | PSP-EXT-330 | PSP-EXT-340(BK) | PSP-EXT-345(BK) | PNL-RSE1 | PNL-RSE2 | WS08-CBE | 10038 | |||||
| Model Applicable | WRX Sedan | WRX Sedan | WRX Wagon | STI | WRX Wagon | WRX Wagon | WRX Sedan | WRX Wagon | WRX Wagon | STI | STI | WRX Wagon | STI | WRX/STI | WRX Wagon | STI | WRX Wagon | WRX Sedan | WRX Wagon | STI | STI | WRX Wagon | WRX Wagon | STI | STI | WRX Sedan | WRX Wagon | WRX Sedan | WRX Wagon |
| MSRP Price | $750.00 | $850.00 | $850.00 | $949.99 | $749.00 | $1,160.99 | $949.99 | $795.00 | $999.00 | $1,548.00 | $785.00 | $1,195.00 | $450.00 | $799.99 | $721.95 | $699.29 | $774.25 | $799.99 | $829.99 ($849.99) | $829.99 ($849.99) | $649.00 | $659.00 | $1,475.00CAD | $1,675.00CAD | $879.99 | $699.00 | $625.00 (/w Res. +$100) | ||
| Going Price | $649.95 | $749.99 | $579.95 | $616.50 (+$40 res.) | $626.00 (+$40 res.) | $295.00 | $295.00 | $625.00 | |||||||||||||||||||||
| Type | Cat-Back | Cat-Back | Cat-Back | Turbo to Axle | Cat-Back | Axle-Back | Cat-Back | Cat-Back | Cat-Back | Cat-Back | Turbo-Back | Axle-Back | Axle-Back | Center Pipe | Cat-Back | Cat-Back | Cat-Back | Cat-Back | Ca-Back | Cat-Back | Cat-Back | Cat-Back | Cat-Back | Turbo-Back | Turbo-Back | Cat-Back | Cat-Back | Cat-Back | Cat-Back |
| Tubing Size | 2-1/2in | 2-1/2in | 3in | 3in | 3in | 3in to 2in Split | 3in | 3in | 3in | 3in | 60.5mm (~2.38in) | 65mm (~2.55in) | 65mm (~2.55in) | 3in | 3in | 2.5in | 2.5in | 3in | 3in | 3in | 3in | 3in | 3in | 3in | 2.5in to 3in Axle Back | 2.5in to 3in Axle Back | 3in | 3in | |
| Tip Size | 4in | 4in | 4in | N/A | 3in | 2-1/4in | 4in | 4in | 4in | 3.5in | 3.5in | 110mm (~4.33in) | 90mm (~3.54in) | N/A | 4in | 4in | 4in | 4in | 4in | 3.5in | 4in | 4in | 3in | 3in | 4in | 4in | |||
| Tip Type | Dual Single Tip | Dual Single Tip | Single Tip | N/A | Single Tip | Twin tip | Dual Single Tip | Single Tip | Single Tip | Quad Tip | Quad Tip | Sindle Tip | Twin Tip | N/A | Single Tip | Quad Tip | Single Tip | Dual Tip | Single Tip | Dual Tip | Quad Tip | Single Tip | Single Tip | Quad Tip | Quad Tip | Single Tip | Single Tip | Single Tip | Single Rolled Oval Tip |
| Muffler | Round | Round | Standard | N/A | Round | Standard | Round | Round | Round | Round | Round | Standard | Standard | N/A | Round | Round | Round | Round | Round | Round | Round | Round | Round | Standard | Round | ||||
| Resonator | Yes | Yes | Yes | No | Yes | No | Yes | Yes | Yes | No | No | No | Yes | Yes | Yes | Yes | Yes | No | Optional | ||||||||||
| dB at Idle | 65dB | +3dB Over Stock | |||||||||||||||||||||||||||
| dB at Highway Speeds | |||||||||||||||||||||||||||||
| Material | 304SS | 304SS /w Ti Tip | 304SS /w Ti Tip | 304 SS | Stainless Steel | 304SS | Stainless Steel | Stainless Steel | 304SS | 304SS | SS /w Ti Tip | SS /w Ti Tips | N/A | 304SS | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | 304SS | 304SS | SS | SS | Stainless Steel | Stainless Steel | Stainless Steel | ||||
| Notes | Data Source: Agency Power | Data Source: Agency Power | Data Source: Agency Power | Data Source: AMR | Data Source: AVO | Data Source: RalliTEK | Data Source: Borla, Vivid Racing | Data Source: Borla | Data Source: COBB | Data Source: Harman Motive | Data Source: Harman Motive | Data Source: HKS | Data Source: HKS | Data Source: HKS | Data Source: Invidia | Data Source: Magnaflow | Data Source: Magnaflow | Data Source: Magnaflow | Data Source: Perrin | Data Source: Perrin | Data Source: Perrin | Data Source: Rocket Rally | Data source: Rocket Rally | Data Source: Subaruwrxparts.com | Data Source: NASIOC | Data Source: TurboXS | Data Source: Ultimate Racing |

























































































